NEW
RESIDENTIAL, COMMERCIAL, AND VACANT LAND
LISTINGS IN THE PRESCOTT TRI-CITY AREA.
UPDATED DAILY.
THEN CLICK YOUR REFRESH BUTTON
| MLS |
B R |
B A |
H B |
.75 |
Apx SqFt |
Apx Acres |
List $ | Subdivision | Activity Date |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||
| 913710 | 3 | 1 | 0 | 1 | 1435 | 2.5 | $365,000 | All Of Area 380 Not Listed | 03/19/2007 |
| 913667 | 2 | 2 | 0 | 0 | 1056 | .21 | $125,000 | Cordes Lakes Unit #8 | 03/19/2007 |
| 913675 | 3 | 2 | 0 | 0 | 1500 | 1 | $299,500 | Vista Grande Estates | 03/19/2007 |
| 913707 | 3 | 2 | 1 | 0 | 2381 | 0 | $551,337 | Prescott Lakes | 03/19/2007 |
| 913709 | 3 | 2 | 0 | 0 | 1865 | 0 | $480,730 | Prescott Lakes | 03/19/2007 |
| 913674 | 3 | 2 | 0 | 0 | 2080 | .25 | $317,000 | Prescott Valley Unit #20 | 03/19/2007 |
| 913699 | 2 | 2 | 0 | 0 | 1567 | .81 | $299,000 | Ho Kay Gan Village | 03/19/2007 |
| 913687 | 2 | 1 | 0 | 0 | 1220 | .32 | $99,000 | Spring Valley | 03/19/2007 |
| 913703 | 3 | 2 | 0 | 0 | 1352 | .34 | $184,900 | Cordes Lakes Unit #4 | 03/19/2007 |
|
|
|---|
| MLS |
B R |
B A |
H B |
.75 |
Apx SqFt |
Apx Acres |
List $ | Subdivision | Activity Date |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||
| 913682 | 3 | 2 | 0 | 0 | 1550 | .17 | $272,900 | Prescott Country Club | 03/19/2007 |
| 913711 | 3 | 2 | 0 | 0 | 1672 | .75 | $329,000 | Yavapai Hills | 03/19/2007 |
| 913676 | 3 | 2 | 0 | 0 | 1648 | .14 | $329,900 | Mission Hills | 03/19/2007 |
| 913694 | 4 | 2 | 0 | 1 | 1965 | .21 | $318,500 | Highlands Ranch | 03/19/2007 |
| 913686 | 3 | 1 | 0 | 1 | 1292 | .37 | $229,000 | Prescott Country Club | 03/19/2007 |
| 913698 | 3 | 2 | 0 | 0 | 2212 | .26 | $465,000 | Hidden Valley Ranch | 03/19/2007 |
| 913696 | 3 | 2 | 0 | 0 | 2026 | 5 | $260,000 | All Of Area 380 Not Listed | 03/19/2007 |
| 913708 | 3 | 2 | 1 | 0 | 2402 | 0 | $551,106 | Prescott Lakes | 03/19/2007 |
| 913670 | 4 | 1 | 0 | 1 | 2944 | .38 | $539,000 | Country Club Heights | 03/19/2007 |
| 913700 | 3 | 2 | 0 | 1 | 2782 | .46 | $714,900 | Blooming Hills Estates | 03/19/2007 |
| 913702 | 2 | 1 | 0 | 0 | 913 | .21 | $164,900 | Castle Canyon Mesa Unit #4 | 03/19/2007 |
| 913668 | 3 | 2 | 0 | 0 | 1410 | .24 | $269,900 | Prescott Valley Unit #15 | 03/19/2007 |
| 913672 | 2 | 2 | 0 | 1 | 1521 | .25 | $129,900 | All Of Area 740 Not Listed | 03/19/2007 |
| 913669 | 3 | 2 | 1 | 0 | 1874 | 2 | $534,500 | Williamson Valley Estates | 03/19/2007 |
| 913679 | 3 | 2 | 0 | 0 | 1132 | 2.11 | $355,000 | All Area of 510 Not Listed | 03/19/2007 |
| 913683 | 4 | 2 | 0 | 0 | 1749 | 0 | $269,000 | Country Club Park | 03/19/2007 |
| 913690 | 3 | 2 | 0 | 0 | 1545 | .5 | $355,000 | Lynx Lake Estates | 03/19/2007 |
| 913689 | 3 | 2 | 1 | 0 | 1930 | .29 | $355,000 | Prescott Country Club | 03/19/2007 |
| 913673 | 3 | 2 | 0 | 0 | 1100 | .18 | $198,000 | Prescott Valley Unit #12 | 03/19/2007 |
| 913688 | 3 | 2 | 0 | 0 | 2380 | 2 | $649,900 | Granite Oaks | 03/19/2007 |
| 913692 | 2 | 1 | 0 | 0 | 1008 | 0 | $85,000 | All Of Area 780 Not Listed | 03/19/2007 |
| 913695 | 2 | 1 | 0 | 1 | 1204 | .08 | $155,000 | Prescott Canyon Estates | 03/19/2007 |
| 913712 | 3 | 3 | 0 | 0 | 2132 | .43 | $439,900 | Los Pinos Estates | 03/19/2007 |
| 913685 | 3 | 2 | 0 | 0 | 1740 | 2.59 | $369,000 | All Of Area 330 Not Listed | 03/19/2007 |
|
|
|---|
| MLS |
B R |
B A |
H B |
.75 |
Apx SqFt |
Apx Acres |
List $ | Subdivision | Activity Date |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||
| 913665 | 3 | 2 | 0 | 1 | 2799 | .44 | $724,900 | Prescott Estates | 03/18/2007 |
| 913660 | 2 | 1 | 0 | 1 | 1264 | 0 | $183,000 | Lakeview Estates | 03/18/2007 |
| 913656 | 5 | 3 | 1 | 0 | 5941 | 5 | $1,007,930 | All Of Area 540 Not Listed | 03/18/2007 |
| 913659 | 4 | 2 | 1 | 1 | 2764 | .24 | $619,900 | Prescott Lakes | 03/18/2007 |
| 913666 | 3 | 3 | 1 | 0 | 3320 | .47 | $999,900 | Hassayampa Village Community | 03/18/2007 |
| 913657 | 1 | 1 | 0 | 0 | 970 | 38.02 | $199,000 | All Of Area 780 Not Listed | 03/18/2007 |
| 913664 | 3 | 1 | 1 | 1 | 2889 | .45 | $600,000 | Ranch At Prescott | 03/18/2007 |
|
|
|---|
| MLS |
B R |
B A |
H B |
.75 |
Apx SqFt |
Apx Acres |
List $ | Subdivision | Activity Date |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||
| 913648 | 3 | 2 | 0 | 0 | 2024 | .21 | $429,500 | Willow Hills | 03/17/2007 |
| 913642 | 4 | 2 | 1 | 3 | 3610 | .2 | $830,000 | Hassayampa Village Community | 03/17/2007 |
| 913639 | 2 | 1 | 0 | 1 | 1485 | .25 | $224,800 | Prescott Valley Unit #19 | 03/17/2007 |
| 913646 | 2 | 1 | 0 | 0 | 672 | 2 | $98,800 | Walden Village | 03/17/2007 |
| 913638 | 3 | 3 | 0 | 0 | 1600 | .47 | $273,000 | Lynx Lake Estates | 03/17/2007 |
| 913649 | 2 | 2 | 0 | 0 | 2168 | 4.6 | $465,000 | All Of Area 650 Not Listed | 03/17/2007 |
| 913653 | 3 | 1 | 0 | 0 | 1400 | .81 | $155,000 | Humboldt | 03/17/2007 |
| 913643 | 3 | 2 | 0 | 0 | 1500 | 2.5 | $326,750 | All Of Area 310 Not Listed | 03/17/2007 |
| 913654 | 2 | 1 | 0 | 0 | 672 | .23 | $65,000 | Humboldt | 03/17/2007 |
| 913637 | 3 | 2 | 0 | 0 | 2135 | 2.5 | $479,000 | All Of Area 640 Not Listed | 03/17/2007 |
| 913651 | 3 | 2 | 0 | 0 | 1228 | .25 | $219,900 | Granville | 03/17/2007 |
| 913652 | 3 | 2 | 0 | 0 | 2245 | .2 | $399,000 | Stoneridge | 03/17/2007 |
| 913640 | 2 | 1 | 0 | 1 | 1248 | .16 | $111,900 | Prescott Valley Unit #17 | 03/17/2007 |
| 913647 | 3 | 3 | 0 | 0 | 1837 | .32 | $258,800 | All Of Area 750 Not Listed | 03/17/2007 |
|
|
|---|
| MLS |
B R |
B A |
H B |
.75 |
Apx SqFt |
Apx Acres |
List $ | Subdivision | Activity Date |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||
| 913611 | 3 | 2 | 0 | 0 | 1608 | 1.9 | $375,000 | Williamson Valley Estates | 03/16/2007 |
| 913619 | 4 | 2 | 0 | 1 | 3294 | 1.93 | $665,000 | Lynx Mountain View Estates | 03/16/2007 |
| 913627 | 4 | 2 | 0 | 0 | 1386 | 5 | $274,900 | Antelope Lakes | 03/16/2007 |
| 913628 | 2 | 2 | 0 | 0 | 896 | .34 | $78,000 | All Of Area 390 | 03/16/2007 |
| 913608 | 3 | 2 | 0 | 0 | 1280 | 1.93 | $105,000 | All Of Area 780 Not Listed | 03/16/2007 |
| 913625 | 3 | 2 | 0 | 0 | 1210 | .2 | $197,900 | Prescott Valley Unit #8 | 03/16/2007 |
| 913607 | 5 | 3 | 1 | 0 | 4250 | 21.75 | $1,392,000 | Haystack Ranches | 03/16/2007 |
| 913620 | 3 | 2 | 0 | 0 | 1433 | .18 | $252,500 | Viewpoint (Prescott Valley) | 03/16/2007 |
| 913631 | 3 | 2 | 0 | 0 | 1160 | .89 | $189,900 | Karen Acres | 03/16/2007 |
| 913624 | 3 | 2 | 0 | 1 | 1376 | .26 | $229,900 | Prescott Valley Unit #19 | 03/16/2007 |
| 913604 | 4 | 2 | 1 | 1 | 3250 | .4 | $489,900 | Yavapai Hills | 03/16/2007 |
| 913603 | 4 | 2 | 0 | 1 | 2710 | 1 | $430,000 | Chino Lakes | 03/16/2007 |
| 913617 | 3 | 2 | 0 | 0 | 1530 | .11 | $189,000 | Villages At Lynx Creek | 03/16/2007 |
| 913610 | 2 | 1 | 0 | 0 | 1098 | .22 | $235,000 | Prescott Heights | 03/16/2007 |
| 913613 | 2 | 1 | 0 | 1 | 1684 | .33 | $99,000 | Castle
Canyon Mesa Unit #2 |
03/16/2007 |
| 913635 | 4 | 2 | 0 | 0 | 2500 | 2.25 | $275,000 | Prescott Dells | 03/16/2007 |
| 913609 | 2 | 2 | 0 | 0 | 1040 | 1.97 | $92,000 | Walden Village | 03/16/2007 |
| 913630 | 5 | 3 | 0 | 1 | 4740 | .35 | $669,000 | Eagle Ridge | 03/16/2007 |
| 913606 | 3 | 1 | 0 | 1 | 1652 | .34 | $275,000 | Prescott Valley Unit #12 | 03/16/2007 |
| 913632 | 3 | 2 | 0 | 1 | 2800 | 2.46 | $799,900 | None | 03/16/2007 |
| 913602 | 4 | 3 | 0 | 0 | 3424 | 1.02 | $515,000 | Country Park Estates | 03/16/2007 |
| 913633 | 2 | 1 | 0 | 1 | 1316 | .25 | $129,300 | Prescott Valley Unit #17 | 03/16/2007 |
| 913605 | 3 | 2 | 0 | 0 | 1540 | .29 | $244,900 | All Area of 510 Not Listed | 03/16/2007 |
| MLS |
B R |
B A |
H B |
.75 |
Apx SqFt |
Apx Acres |
List $ | Subdivision | Activity Date |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||
| 913596 | 4 | 3 | 0 | 0 | 2700 | 0 | $415,000 | Cliff Rose | 03/15/2007 |
| 913556 | 3 | 2 | 0 | 0 | 2753 | 4.02 | $1,100,000 | Blackjack Ridge | 03/15/2007 |
| 913599 | 2 | 1 | 0 | 0 | 913 | .2 | $169,900 | Castle Canyon Mesa Unit #4 | 03/15/2007 |
| 913569 | 2 | 2 | 0 | 0 | 924 | 0 | $94,000 | Prescott Valley Unit #3 | 03/15/2007 |
| 913578 | 2 | 1 | 0 | 1 | 1250 | .25 | $145,000 | Canyon Sights | 03/15/2007 |
| 913585 | 4 | 3 | 0 | 0 | 3116 | .92 | $624,900 | Longview Estates | 03/15/2007 |
| 913595 | 3 | 3 | 0 | 0 | 4068 | .77 | $799,000 | Yavapai Hills | 03/15/2007 |
| 913584 | 3 | 2 | 0 | 0 | 1404 | 0 | $145,000 | Prescott Valley Unit #20 | 03/15/2007 |
| 913559 | 3 | 1 | 0 | 2 | 3833 | .26 | $799,000 | Hidden Valley Ranch | 03/15/2007 |
| 913597 | 3 | 1 | 0 | 1 | 1740 | 0 | $335,000 | Yavapai Hills | 03/15/2007 |
| 913564 | 3 | 1 | 0 | 1 | 2026 | .35 | $450,000 | Yavapai Hills | 03/15/2007 |
| 913570 | 3 | 1 | 1 | 0 | 20909 | 1.41 | $199,900 | Antelope Lakes Unit 2 | 03/15/2007 |
| 913598 | 3 | 2 | 0 | 0 | 1217 | 0 | $180,000 | Prescott Valley Unit #3 | 03/15/2007 |
| 913589 | 4 | 2 | 0 | 0 | 2066 | .24 | $399,000 | Viewpoint (Prescott Valley) | 03/15/2007 |
| 913593 | 3 | 2 | 0 | 0 | 2038 | .23 | $315,000 | Pronghorn Ranch | 03/15/2007 |
| 913561 | 3 | 2 | 0 | 0 | 1462 | 2 | $337,500 | Apache Knolls | 03/15/2007 |
| 913568 | 2 | 1 | 0 | 1 | 1200 | 0 | $230,000 | Yavapai Hills | 03/15/2007 |
| 913601 | 4 | 2 | 0 | 0 | 1867 | 10 | $599,000 | Coyote Springs | 03/15/2007 |
| 913571 | 2 | 2 | 0 | 0 | 1959 | .11 | $362,000 | The Pines at Prescott Lakes | 03/15/2007 |
| 913557 | 3 | 0 | 0 | 0 | 1463 | .37 | $249,500 | Viewpoint (Prescott Valley) | 03/15/2007 |
| 913575 | 2 | 2 | 0 | 0 | 1441 | 1.83 | $129,000 | Walden Village | 03/15/2007 |
| 913580 | 2 | 1 | 0 | 1 | 1410 | .37 | $286,000 | Yarnell Heights | 03/15/2007 |
| 913582 | 3 | 1 | 0 | 1 | 1629 | .27 | $260,000 | Prescott Valley Unit #15 | 03/15/2007 |
| 913558 | 3 | 1 | 0 | 1 | 1460 | 0 | $178,900 | Yavapai Mobile Homes Estates | 03/15/2007 |
Residential: Price Change
| MLS |
B R |
B A |
H B |
.75 |
Apx SqFt |
Apx Acres |
List $ | Prev $ | Subdivision | Activity Date |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
||||||||
| 908030 | 3 | 2 | 0 | 1 | 2782 | .34 | $714,900 | $724,900 | Blooming Hills Estates | 03/19/2007 |
| 912896 | 4 | 2 | 0 | 0 | 2190 | .22 | $308,000 | $309,000 | Brightstar | 03/19/2007 |
| 905084 | 4 | 3 | 0 | 0 | 2790 | .3 | $559,000 | $579,000 | Stoneridge | 03/19/2007 |
| 906069 | 4 | 3 | 0 | 0 | 3789 | .93 | $725,888 | $758,900 | - Out Of Area | 03/19/2007 |
| 909314 | 3 | 2 | 0 | 0 | 1852 | .24 | $299,000 | $305,000 | Granville | 03/19/2007 |
| 908856 | 3 | 2 | 0 | 0 | 1381 | 2.16 | $227,000 | $228,000 | All Of Area 350 Not Listed | 03/19/2007 |
| 908934 | 2 | 1 | 0 | 0 | 986 | .17 | $159,900 | $164,900 | Prescott Valley Unit #13 | 03/19/2007 |
| 912962 | 3 | 2 | 1 | 0 | 2045 | 2 | $487,900 | $499,900 | Antelope Meadows | 03/19/2007 |
| 904009 | 6 | 3 | 0 | 0 | 5500 | 6.25 | $899,900 | $909,900 | Coyote Crest | 03/19/2007 |
| 908249 | 2 | 2 | 0 | 1 | 2290 | .25 | $789,900 | $825,000 | Talking Rock | 03/19/2007 |
| 909865 | 3 | 3 | 0 | 0 | 2135 | .13 | $365,000 | $369,000 | Stoneridge | 03/19/2007 |
| 912529 | 3 | 2 | 0 | 0 | 1957 | .19 | $339,500 | $349,900 | Quailwood | 03/19/2007 |
|
|
|---|
| MLS |
B R |
B A |
H B |
.75 |
Apx SqFt |
Apx Acres |
List $ | Prev $ | Subdivision | Activity Date |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
||||||||
| 908070 | 3 | 2 | 0 | 1 | 1728 | 2 | $229,900 | $214,900 | All Of Area 380 Not Listed | 03/18/2007 |
| 911439 | 4 | 1 | 0 | 1 | 2068 | .65 | $368,900 | $369,900 | Jackson Acres | 03/18/2007 |
| 911439 | 4 | 1 | 0 | 1 | 2068 | .65 | $365,900 | $368,900 | Jackson Acres | 03/18/2007 |
| 913393 | 3 | 2 | 1 | 0 | 2843 | 2.2 | $399,000 | $399,500 | Lazy River Acres | 03/18/2007 |
| 911611 | 4 | 3 | 0 | 0 | 2859 | .5 | $519,950 | $519,900 | Yavapai Hills | 03/18/2007 |
| 913170 | 2 | 1 | 0 | 1 | 1713 | .11 | $399,950 | $399,900 | Prescott Lakes | 03/18/2007 |
| 912509 | 3 | 1 | 0 | 1 | 1365 | .14 | $259,900 | $264,900 | Stoneridge | 03/18/2007 |
| 911242 | 3 | 2 | 0 | 0 | 2350 | 2 | $419,500 | $422,000 | Mingus Meadows | 03/18/2007 |
| 911065 | 3 | 2 | 0 | 0 | 1627 | .27 | $284,900 | $297,900 | Granville | 03/18/2007 |
| 912540 | 3 | 3 | 0 | 0 | 3298 | .48 | $895,000 | $995,000 | Kingswood | 03/18/2007 |
| 906727 | 3 | 1 | 0 | 2 | 1800 | .29 | $289,000 | $299,900 | Prescott Country Club | 03/18/2007 |
| 912907 | 2 | 1 | 0 | 1 | 1403 | .13 | $299,888 | $297,888 | Willow Cove | 03/18/2007 |
| 909608 | 5 | 2 | 0 | 0 | 3623 | .47 | $325,000 | $345,000 | Lynx Lake Estates | 03/18/2007 |
| 913656 | 5 | 3 | 1 | 0 | 5941 | 5 | $1,099,000 | $1,007,930 | All Of Area 540 Not Listed | 03/18/2007 |
|
|
|---|
| MLS |
B R |
B A |
H B |
.75 |
Apx SqFt |
Apx Acres |
List $ | Prev $ | Subdivision | Activity Date |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
||||||||
| 907616 | 3 | 1 | 1 | 1 | 1715 | .06 | $279,900 | $285,000 | Stoneridge | 03/17/2007 |
| 912830 | 4 | 2 | 1 | 0 | 2936 | .15 | $398,000 | $389,000 | Newport Heights | 03/17/2007 |
| 910138 | 2 | 1 | 0 | 1 | 1132 | .09 | $249,900 | $254,900 | The Gardens At Willow Creek | 03/17/2007 |
| 911584 | 3 | 2 | 1 | 0 | 3250 | .29 | $825,000 | $895,000 | Timberridge | 03/17/2007 |
| 909706 | 5 | 3 | 1 | 0 | 3575 | .25 | $649,000 | $675,000 | Timberridge | 03/17/2007 |